<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intermedia Blog &#187; Education</title>
	<atom:link href="http://blog.intermedia-inc.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intermedia-inc.com</link>
	<description>The blog about Social Issues</description>
	<lastBuildDate>Wed, 07 Dec 2011 22:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Product Spotlight: Mom</title>
		<link>http://blog.intermedia-inc.com/product-spotlight-mom/</link>
		<comments>http://blog.intermedia-inc.com/product-spotlight-mom/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=904</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Thinking—and talking—about Alzheimers MOM, a film dramatizing a moment in the lives of an Alzheimer’s patient and her caregiver-daughter, lasts only 10 minutes but manages to convey a surprising amount of implicit information about coping with the disease. Perhaps most importantly, the film packs an emotional [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_905" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.intermedia-inc.com/wp-content/uploads/2011/12/mom-2.jpg"><img class="size-medium wp-image-905" title="Scene From Mom" src="http://blog.intermedia-inc.com/wp-content/uploads/2011/12/mom-2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Scene from &quot;Mom&quot;</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Thinking—and talking—about Alzheimers</strong></p>
<p>MOM, a film dramatizing a moment in the lives of an Alzheimer’s patient and her caregiver-daughter, lasts only 10 minutes but manages to convey a surprising amount of implicit information about coping with the disease. Perhaps most importantly, the film packs an emotional punch that underscores the heartbreaking realities of Alzheimer’s.</p>
<p>MOM’s greatest asset is as a catalyst for discussion. Sarah has brought her mother home from the nursing facility for a visit. They sit comfortably together in the sunny backyard drinking tea, though their conversation is hardly relaxing. Nearly ever exchange between Sarah and her mother, who are sometimes joined by Sarah’s patient, understanding male assistant, exemplifies some aspect of the Alzheimer’s experience.</p>
<p>One of the most difficult things about the disease is the mutual frustration of both caregiver and sufferer. Sarah’s mom becomes repeatedly distressed recalling a vague incident during which another woman was “mean” to her.</p>
<p>The film movingly depicts Sarah’s quickly escalating frustration as she is forced to repeat the same information or assurances to her parent. Recently she moved her mother to a nicer room in the nursing home, but the older wman keeps insisting that she has been moved to a brand new facility and misses her friends.</p>
<p>Relief comes, ironically, from her mother’s tendency to be easily distracted, a blessing for Sarah, giving her moments of peace. When her mother becomes agitated near the end of the film, Sarah points out the hummingbirds that always bring a smile to the older woman’s face. “My friends,” she calls the birds.</p>
<p>But most overwhelming is Sarah’s heartache when it becomes clear that a beloved, long familiar person is no longer who she once was. The first few times the male assistant appears, Sarah’s mother thinks he looks familiar—by the end of the film she doesn’t recognize him at all. She even forgets that it is her own daughter with whom she has been speaking the entire time. Despite its brevity, MOM draws us into charged moments like this, making us empathize with anyone—caregiver or sufferer—coping with the unique pressures and the emotional ups and downs of this distressing disease.</p>
<p><a title="Intermedia Web Page for &quot;Mom&quot;" href="http://www.intermedia-inc.com/title.asp?sku=MO02">Link for Intermedia Product Page</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fproduct-spotlight-mom%2F&amp;title=Product%20Spotlight%3A%20Mom" id="wpa2a_2"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/product-spotlight-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New STD Report:  Young Women Most Vulnerable</title>
		<link>http://blog.intermedia-inc.com/new-std-report-young-women-most-vulnerable/</link>
		<comments>http://blog.intermedia-inc.com/new-std-report-young-women-most-vulnerable/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[STIs/STDs]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=461</guid>
		<description><![CDATA[A new report from the Center for Disease Control (CDC) looks at the rising rates of Sexually Transmitted Diseases (STDs) in the United States. While the report shows there are approximately 19 million new STD infections each year, the highest risk group for contracting STDs are young women between the ages of 15 and 24: [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cdc.gov/std/stats08/trends.htm">new report from the Center for Disease Control</a> (CDC) looks at the rising rates of Sexually Transmitted Diseases (STDs) in the United States.   While the report shows there are approximately 19 million new STD infections each year, the highest risk group for contracting STDs are young women between the ages of 15 and 24:</p>
<blockquote><p>
In 2008, there were more than 1.5 million total cases of chlamydia and gonorrhea reported to CDC — making them the two most commonly reported infectious diseases in the United States. Adolescent girls and young women are especially hard hit by these two diseases. The largest number of reported cases of both chlamydia and gonorrhea in 2008 was among girls between 15 and 19 years of age, followed closely by young women 20 to 24 years of age. This likely reflects a combination of factors, including biological differences that place females at greater risk for STDs than males, as well as higher STD screening rates among young women.</p>
<p>Syphilis — a disease once on the verge of elimination — began re-emerging as a public health threat in 2001. This is primarily because of a resurgence of the disease among men who have sex with men (MSM), though cases among women have also been increasing in recent years.<br />
STDs and Infertility</p>
<p>Untreated STDs can lead to serious long-term health consequences, especially for adolescent girls and young women. CDC estimates that undiagnosed and untreated STDs cause at least 24,000 women in the United States each year to become infertile.3</p>
<p>Expanded access to STD prevention services, screening, and treatment is urgently needed to reduce the toll of STDs and protect the health of millions of Americans.<br />
Racial Disparities</p>
<p>Racial minorities continue to face severe disparities across all three reportable STDs. While racial disparities persist overall, African-Americans, especially young African-American women, are the most heavily affected. Young African-American women face significantly higher rates of chlamydia and gonorrhea than any other group, while the highest rates of syphilis are among African-American men.</p></blockquote>
<p><a href="http://www.cdc.gov/std/stats08/2008survFactSheet.PDF">Link to PDF Factsheet</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fnew-std-report-young-women-most-vulnerable%2F&amp;title=New%20STD%20Report%3A%20%20Young%20Women%20Most%20Vulnerable" id="wpa2a_4"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/new-std-report-young-women-most-vulnerable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLESN Kicks off Allly Week</title>
		<link>http://blog.intermedia-inc.com/glesn-kicks-off-allly-week/</link>
		<comments>http://blog.intermedia-inc.com/glesn-kicks-off-allly-week/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GLBT]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=398</guid>
		<description><![CDATA[From GLSEN, the Gay, Lesbian and Straight Education Network has kicked off Ally Week, the bring attention to the issue of anti-gay bullying and harassment in schools. From the Allyweek Website: Allies play a vital role in making schools safer for all students, regardless of sexual orientation or gender identity/expression. In fact, the first Gay-Straight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allyweek.org/"><img src="http://blog.intermedia-inc.com/wp-content/uploads/2009/10/GLSEN1-300x77.gif" alt="GLSEN" title="GLSEN" width="300" height="77" class="aligncenter size-medium wp-image-402" /></a></p>
<p>From <a href="http://www.glsen.org/">GLSEN, the Gay, Lesbian and Straight Education Network</a> has kicked off Ally Week, the bring attention to the issue of anti-gay bullying and harassment in schools. </p>
<p>From the <a href="http://www.allyweek.org/">Allyweek Website</a>:</p>
<blockquote><p>Allies play a vital role in making schools safer for all students, regardless of sexual orientation or gender identity/expression. In fact, the first Gay-Straight Alliance was the idea of a straight ally.</p>
<p>Students created Ally Week as a way to build upon the unifying work GSAs do across the country by encouraging people to be allies against anti-LGBT name-calling, bullying and harassment in schools. Whether you belong to a GSA or not, Ally Week is the perfect time for you and your friends to sign the Ally Pledge.</p></blockquote>
<p><a href="http://www.allyweek.org/pledge/index.cfm">That means I pledge to:</a></p>
<p>    * Not use anti-LGBT (lesbian, gay, bisexual, transgender) language or slurs.<br />
    * Intervene, if I safely can, in situations where students are being harassed.<br />
    * Support efforts to end bullying and harassment.</p>
<p>Found via <a href="http://miamiherald.typepad.com/gaysouthflorida/2009/10/students-nationwide-address-anti-gay-bullying-as-glsens-ally-week-kicks-off.html">Steve Rothaus&#8217; Gay South Florida Blog.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fglesn-kicks-off-allly-week%2F&amp;title=GLESN%20Kicks%20off%20Allly%20Week" id="wpa2a_6"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/glesn-kicks-off-allly-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is World Contraception Day</title>
		<link>http://blog.intermedia-inc.com/this-thursday-world-contraception-day/</link>
		<comments>http://blog.intermedia-inc.com/this-thursday-world-contraception-day/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=375</guid>
		<description><![CDATA[From a email we received: About World Contraception Day World Contraception Day (WCD) is an international awareness campaign for teenagers. Its long-term goal is to make the public more aware of the topic of contraception. The annual WCD significantly helps educate teens on contraception and sexuality, but also all respective health questions. Every year, countries [...]]]></description>
			<content:encoded><![CDATA[<p>From a email we received:</p>
<blockquote><p>
About World Contraception Day</p>
<p>World Contraception Day (WCD) is an international awareness campaign for teenagers. Its long-term goal is to make the public more aware of the topic of contraception. The annual WCD significantly helps educate teens on contraception and sexuality, but also all respective health questions.</p>
<p>Every year, countries and regions around the world organize events to mark WCD and to demonstrate their commitment to raising awareness of contraception and improving education regarding reproductive and sexual health.</p>
<p>Support for the WCD is growing continuously: A total of 10 non-governmental and scientific organizations from all over the world have partnered with this initiative, set in motion and supported by Bayer Schering Pharma.</p>
<p>Find out more at <a href="http://www.your-life.com">http://www.your-life.com</a>
</p></blockquote>
<p>Thanks for the heads up and please keep those tips coming. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fthis-thursday-world-contraception-day%2F&amp;title=Today%20is%20World%20Contraception%20Day" id="wpa2a_8"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/this-thursday-world-contraception-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Confronting Bullying</title>
		<link>http://blog.intermedia-inc.com/confronting-the-issue-of-bullies/</link>
		<comments>http://blog.intermedia-inc.com/confronting-the-issue-of-bullies/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[School Issues]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=271</guid>
		<description><![CDATA[In the New York Times, Perri Klass, M.D. looks at the issue of bullying and talks about how pediatricians are poised to help combat this longstanding problem. Next month, the American Academy of Pediatrics will issue a new policy statement about bullying prevention. This new approach, based on a sucessful program developed in Norway, will [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.nytimes.com/2009/06/09/health/09klas.html?ref=health">New York Times,</a> Perri Klass, M.D. looks at the issue of bullying and talks about how pediatricians are poised to help combat this longstanding problem. Next month, the <em><a href="http://www.aap.org/">American Academy of Pediatrics</a></em> will issue a new policy statement about bullying prevention.  This new approach, based on a sucessful program developed in Norway, will address both the victims and the bullies.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fconfronting-the-issue-of-bullies%2F&amp;title=Doctors%20Confronting%20Bullying" id="wpa2a_10"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/confronting-the-issue-of-bullies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rundown of Early Education Policy</title>
		<link>http://blog.intermedia-inc.com/rundown-of-early-education-policy/</link>
		<comments>http://blog.intermedia-inc.com/rundown-of-early-education-policy/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Issues]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Funding]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=208</guid>
		<description><![CDATA[Womensstake.org has a good rundown of some policy initiatives that are working their way through Congress. The proposals range from increasing access to early education services for low-income children, to increased funding for improving child care facilities. Another interesting proposal, The Family Tax Relief Act of 2009, would increase tax credits for families with children [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.womenstake.org">Womensstake.org</a> has a good rundown of some <a href="http://www.womenstake.org/2009/05/child-care-and-early-education-policy-update.html">policy initiatives </a>that are working their way through Congress.   The proposals range from increasing access to early education services for low-income children, to increased funding for improving child care facilities. Another interesting proposal, <em>The Family Tax Relief Act of 2009</em>, would increase tax credits for families with children in daycare. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Frundown-of-early-education-policy%2F&amp;title=Rundown%20of%20Early%20Education%20Policy" id="wpa2a_12"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/rundown-of-early-education-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Abuse Pediatrics</title>
		<link>http://blog.intermedia-inc.com/child-abuse-pediatrics/</link>
		<comments>http://blog.intermedia-inc.com/child-abuse-pediatrics/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=204</guid>
		<description><![CDATA[In today&#8217;s New York Times, Perri Klass, M.D. writes about the medical profession and how they determine whether childhood injuries are accidental or the result of abuse.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <a href="http://www.nytimes.com/2009/05/12/health/12klas.html?hpw">New York Times</a>, Perri Klass, M.D. writes about the medical profession and how they determine whether childhood injuries are accidental or the result of abuse. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fchild-abuse-pediatrics%2F&amp;title=Child%20Abuse%20Pediatrics" id="wpa2a_14"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/child-abuse-pediatrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Cuts Abstinence Funding from 2010 Budget</title>
		<link>http://blog.intermedia-inc.com/obama-administration-cuts-abstinence-funding-from-2010-budget/</link>
		<comments>http://blog.intermedia-inc.com/obama-administration-cuts-abstinence-funding-from-2010-budget/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Pregnancy Prevention]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=196</guid>
		<description><![CDATA[From the Seattle Times: ..Obama wants to redirect funding from &#8220;abstinence-only education programs to evidence-based and promising teen pregnancy prevention programs.&#8221; Obama wants to eliminate a $38 million state grant program plus a nearly $100 million pot of money that is supposed to be spent for abstinence education at the direction the Administration for Children [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://seattletimes.nwsource.com/html/politics/2009192189_apusobamabudgetabstinence.html">Seattle Times</a>:</p>
<blockquote><p>..Obama wants to redirect funding from &#8220;abstinence-only education programs to evidence-based and promising teen pregnancy prevention programs.&#8221;</p>
<p>Obama wants to eliminate a $38 million state grant program plus a nearly $100 million pot of money that is supposed to be spent for abstinence education at the direction the Administration for Children and Families, part of the Health and Human Services Department.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fobama-administration-cuts-abstinence-funding-from-2010-budget%2F&amp;title=Obama%20Administration%20Cuts%20Abstinence%20Funding%20from%202010%20Budget" id="wpa2a_16"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/obama-administration-cuts-abstinence-funding-from-2010-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is National Day to Prevent Teen Pregnancy</title>
		<link>http://blog.intermedia-inc.com/today-is-national-day-to-prevent-teen-pregnancy/</link>
		<comments>http://blog.intermedia-inc.com/today-is-national-day-to-prevent-teen-pregnancy/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pregnancy Prevention]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=186</guid>
		<description><![CDATA[Today, May 6th, 2009, is the National Day to Prevent Teen Pregnancy. The Website RHReality Check has some thought provoking articles about teen pregnancy prevention. The New York Times has an interesting piece about the Adolescent Pregnancy Prevention Campaign of North Carolina and how they are using text messaging to teach sex education to teens.]]></description>
			<content:encoded><![CDATA[<p>Today, May 6th, 2009, is the <a href=" http://www.thenationalcampaign.org/national/">National Day to Prevent Teen Pregnancy</a>.</p>
<p>The Website<a href="http://www.rhrealitycheck.org/"> RHReality Check </a>has some thought provoking <a href="http://www.rhrealitycheck.org/blog/2009/05/05/looking-leaders-grassroots-groups-push-teen-pregnancy-prevention-colorado">articles </a> about<a href="http://www.rhrealitycheck.org/blog/2009/05/05/adolescent-pregnancy-must-become-a-priority-all-americans"> teen pregnancy prevention</a>.  </p>
<p><em>The New York Times</em> has an interesting piece about the <a href="http://www.appcnc.org/">Adolescent Pregnancy Prevention Campaign of North Carolina</a>  and how they are <a href="http://www.nytimes.com/2009/05/03/fashion/03sexed.html?_r=3">using text messaging to teach sex education to teens</a>. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Ftoday-is-national-day-to-prevent-teen-pregnancy%2F&amp;title=Today%20is%20National%20Day%20to%20Prevent%20Teen%20Pregnancy" id="wpa2a_18"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/today-is-national-day-to-prevent-teen-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Education and Risky Sexual Behavior</title>
		<link>http://blog.intermedia-inc.com/drug-education-and-risky-sexual-behavior/</link>
		<comments>http://blog.intermedia-inc.com/drug-education-and-risky-sexual-behavior/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Issues]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=175</guid>
		<description><![CDATA[A recent Rand Study concluded that drug education for adolescents can have long term impacts on sexual behavior. From Denise Witmer at About.com:Teens: Researchers found that young adults who had been exposed to a popular drug abuse prevention program as adolescents were less likely to engage in risky sexual behavior five to seven years later, [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.rand.org/news/press/2009/04/29/">Rand Study</a> concluded that drug education for adolescents can have long term impacts on sexual behavior.  From <a href="http://parentingteens.about.com/b/2009/05/04/study-says-drug-education-also-helps-curb-risky-sexual-behavior.htm">Denise Witmer at<em> About.com:</em>Teens</a>:</p>
<blockquote><p>Researchers found that young adults who had been exposed to a popular drug abuse prevention program as adolescents were less likely to engage in risky sexual behavior five to seven years later, according to the findings published online by the Journal of Adolescent Health. The study provides the strongest evidence to date that drug abuse prevention programs can also curb risky sexual practices in young adulthood.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fdrug-education-and-risky-sexual-behavior%2F&amp;title=Drug%20Education%20and%20Risky%20Sexual%20Behavior" id="wpa2a_20"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/drug-education-and-risky-sexual-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

