<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intermedia Blog &#187; HIV AIDS</title>
	<atom:link href="http://blog.intermedia-inc.com/category/hiv-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intermedia-inc.com</link>
	<description>The blog about Social Issues</description>
	<lastBuildDate>Wed, 07 Dec 2011 22:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today is World AIDS Day</title>
		<link>http://blog.intermedia-inc.com/today-is-world-aids-day-2/</link>
		<comments>http://blog.intermedia-inc.com/today-is-world-aids-day-2/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[HIV AIDS]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=795</guid>
		<description><![CDATA[From the World AIDS Day Website: World AIDS Day is celebrated on December 1 each year around the world. It has become one of the most recognised international health days and a key opportunity to raise awareness, commemorate those who have passed on, and celebrate victories such as increased access to treatment and prevention services. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.intermedia-inc.com/wp-content/uploads/2010/12/wac-header-091.jpg"><img src="http://blog.intermedia-inc.com/wp-content/uploads/2010/12/wac-header-091.jpg" alt="" title="wac-header-09" width="990" height="204" class="alignleft size-full wp-image-801" /></a></p>
<p><a href="http://www.worldaidscampaign.org/en/World-AIDS-Day">From the World AIDS Day Website:</a></p>
<blockquote><p>World AIDS Day is celebrated on December 1 each year around the world. It has become one of the most recognised international health days and a key opportunity to raise awareness, commemorate those who have passed on, and celebrate victories such as increased access to treatment and prevention services.</p>
<p>UNAIDS took the lead on World AIDS Day campaigning from its creation until 2004. From 2004 onwards the World AIDS Campaign&#8217;s Global Steering Committee began selecting a theme for World AIDS Day in consultation with civil society, organisations and government agencies involved in the AIDS response.</p>
<p>Themes run for one or two years and are not just specific to World AIDS Day. Campaigning slogans such as &#8216;Stop AIDS. Keep the Promise&#8217; have been used year round to hold governments accountable for their HIV and AIDS related commitment.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Ftoday-is-world-aids-day-2%2F&amp;title=Today%20is%20World%20AIDS%20Day" id="wpa2a_2"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/today-is-world-aids-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is HIV Vaccine Awareness Day</title>
		<link>http://blog.intermedia-inc.com/today-is-hiv-vaccine-awareness-day/</link>
		<comments>http://blog.intermedia-inc.com/today-is-hiv-vaccine-awareness-day/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[HIV AIDS]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=756</guid>
		<description><![CDATA[From the National Institute of Allergy and Infectious Diseases Website: May 18th is HIV Vaccine Awareness Day (HVAD). This annual observance is a day to recognize and thank the thousands of volunteers, community members, health professionals, and scientists who are working together to find a safe and effective HIV vaccine. It is also a day [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.niaid.nih.gov/news/events/hvad/Pages/default.aspx">National Institute of Allergy and Infectious Diseases</a> Website:</p>
<p><a href="http://www.niaid.nih.gov/news/events/hvad/Pages/default.aspx"><img alt="" src="http://www.niaid.nih.gov/SiteCollectionImages/news/btggroup.jpg" class="alignnone" width="422" height="273" /></a></p>
<blockquote><p>May 18th is HIV Vaccine Awareness Day (HVAD). This annual observance is a day to recognize and thank the thousands of volunteers, community members, health professionals, and scientists who are working together to find a safe and effective HIV vaccine. It is also a day to educate our communities about the importance of preventive HIV vaccine research.</p>
<p>In recognition of HIV Vaccine Awareness Day, community activities and media events are being held around the country.</p>
<p>Learn more about HIV Vaccine Awareness Day, events, and how to conduct activities in your community:</p></blockquote>
<p>To learn more about HIV Vaccines, here&#8217;s a link to the <a href="http://www.niaid.nih.gov/news/events/hvad/publications/pages/factsheet.aspx">NIAID Information Page</a>:</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Ftoday-is-hiv-vaccine-awareness-day%2F&amp;title=Today%20is%20HIV%20Vaccine%20Awareness%20Day" id="wpa2a_4"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/today-is-hiv-vaccine-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lady Gaga and Cyndi Lauper Talk HIV/AIDS Prevention</title>
		<link>http://blog.intermedia-inc.com/video-lady-gaga-and-cyndi-lauper-talk-hivaids-prevention/</link>
		<comments>http://blog.intermedia-inc.com/video-lady-gaga-and-cyndi-lauper-talk-hivaids-prevention/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/KHa6gCRj3L0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KHa6gCRj3L0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fvideo-lady-gaga-and-cyndi-lauper-talk-hivaids-prevention%2F&amp;title=Video%3A%20Lady%20Gaga%20and%20Cyndi%20Lauper%20Talk%20HIV%2FAIDS%20Prevention" id="wpa2a_6"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/video-lady-gaga-and-cyndi-lauper-talk-hivaids-prevention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today is World AIDS Day</title>
		<link>http://blog.intermedia-inc.com/today-is-world-aids-day/</link>
		<comments>http://blog.intermedia-inc.com/today-is-world-aids-day/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[HIV AIDS]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=513</guid>
		<description><![CDATA[World AIDS Day is held on December 1st of every year as an international day to raise awareness about HIV and AIDS.]]></description>
			<content:encoded><![CDATA[<p><a title="Link to the official World AIDS Day website" href="http://worldaidsday.org"><img src="http://worldaidsday.org/images/WADribbon_download.gif" alt="Support World AIDS Day" /></a><a></a></p>
<p>World AIDS Day is held on December 1st of every year as an international day to raise awareness about HIV and AIDS.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Ftoday-is-world-aids-day%2F&amp;title=Today%20is%20World%20AIDS%20Day" id="wpa2a_8"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/today-is-world-aids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STD Funding Shrinks</title>
		<link>http://blog.intermedia-inc.com/std-funding-shrinks/</link>
		<comments>http://blog.intermedia-inc.com/std-funding-shrinks/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Government Funding]]></category>
		<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[STIs/STDs]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=470</guid>
		<description><![CDATA[Yesterday, we had a post about the latest report by the Centers for Disease Control about the prevalence of STDs in the United States. On RHrealtiycheck.org, we found an interesting commentary by Dr. Will Wong, a board member of National Coalition of STD Directors (NCSD). Dr. Wong discusses how funding for STD prevention and treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we had a post about the <a href="http://blog.intermedia-inc.com/new-std-report-young-women-most-vulnerable/">latest report by the Centers for Disease Control </a> about the prevalence of STDs in the United States.  </p>
<p>On <a href="http://www.rhrealitycheck.org/blog/2009/11/16/stds-a-growing-problem-with-dwindling-resources">RHrealtiycheck.org, </a> we found an interesting commentary by Dr. Will Wong, a board member of <em><a href="http://www.ncsddc.org ">National Coalition of STD Directors (NCSD)</a></em>. Dr. Wong discusses how funding for STD prevention and treatment has been getting smaller and smaller.  </p>
<blockquote><p>So earlier this year NCSD set out to conduct a study on how the budget cuts were affecting the operation of programs that are designed to prevent, diagnose, and treat STDs.  Our survey of states, large U.S. cities, and the territories is as equally sobering as the scale of the STD epidemic itself. </p>
<p>Our research found:</p>
<p>●  69 percent of STD programs experienced funding cuts from 2008 to 2009;</p>
<p>●  39 clinics supported by state and local STD programs closed due to lack of funding over the past year;</p>
<p>●  20 percent of the frontline STD program workforce – known as Disease Intervention Specialists – have disappeared over the past decade, and;</p>
<p>●  69 percent of STD programs supported by state and local dollars have experienced salary freezes and 29% have experiences layoffs.</p>
<p>In other words, the burden of STDs is becoming worse in this country at the same time that the resources we need to fight these illnesses continue to shrink.  None of this bodes well for the future health of our nation and our communities. </p></blockquote>
<p>It&#8217;s obvious there is a correlation between the growing STD problem and the dwindling funding. I wonder if the politicians are paying attention? </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fstd-funding-shrinks%2F&amp;title=STD%20Funding%20Shrinks" id="wpa2a_10"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/std-funding-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New STD Report:  Young Women Most Vulnerable</title>
		<link>http://blog.intermedia-inc.com/new-std-report-young-women-most-vulnerable/</link>
		<comments>http://blog.intermedia-inc.com/new-std-report-young-women-most-vulnerable/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[STIs/STDs]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=461</guid>
		<description><![CDATA[A new report from the Center for Disease Control (CDC) looks at the rising rates of Sexually Transmitted Diseases (STDs) in the United States. While the report shows there are approximately 19 million new STD infections each year, the highest risk group for contracting STDs are young women between the ages of 15 and 24: [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cdc.gov/std/stats08/trends.htm">new report from the Center for Disease Control</a> (CDC) looks at the rising rates of Sexually Transmitted Diseases (STDs) in the United States.   While the report shows there are approximately 19 million new STD infections each year, the highest risk group for contracting STDs are young women between the ages of 15 and 24:</p>
<blockquote><p>
In 2008, there were more than 1.5 million total cases of chlamydia and gonorrhea reported to CDC — making them the two most commonly reported infectious diseases in the United States. Adolescent girls and young women are especially hard hit by these two diseases. The largest number of reported cases of both chlamydia and gonorrhea in 2008 was among girls between 15 and 19 years of age, followed closely by young women 20 to 24 years of age. This likely reflects a combination of factors, including biological differences that place females at greater risk for STDs than males, as well as higher STD screening rates among young women.</p>
<p>Syphilis — a disease once on the verge of elimination — began re-emerging as a public health threat in 2001. This is primarily because of a resurgence of the disease among men who have sex with men (MSM), though cases among women have also been increasing in recent years.<br />
STDs and Infertility</p>
<p>Untreated STDs can lead to serious long-term health consequences, especially for adolescent girls and young women. CDC estimates that undiagnosed and untreated STDs cause at least 24,000 women in the United States each year to become infertile.3</p>
<p>Expanded access to STD prevention services, screening, and treatment is urgently needed to reduce the toll of STDs and protect the health of millions of Americans.<br />
Racial Disparities</p>
<p>Racial minorities continue to face severe disparities across all three reportable STDs. While racial disparities persist overall, African-Americans, especially young African-American women, are the most heavily affected. Young African-American women face significantly higher rates of chlamydia and gonorrhea than any other group, while the highest rates of syphilis are among African-American men.</p></blockquote>
<p><a href="http://www.cdc.gov/std/stats08/2008survFactSheet.PDF">Link to PDF Factsheet</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fnew-std-report-young-women-most-vulnerable%2F&amp;title=New%20STD%20Report%3A%20%20Young%20Women%20Most%20Vulnerable" id="wpa2a_12"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/new-std-report-young-women-most-vulnerable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STI Education and Testing in the News</title>
		<link>http://blog.intermedia-inc.com/sti-education-and-testing-in-the-news/</link>
		<comments>http://blog.intermedia-inc.com/sti-education-and-testing-in-the-news/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contraception]]></category>
		<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[Pregnancy Prevention]]></category>
		<category><![CDATA[School Issues]]></category>
		<category><![CDATA[STIs/STDs]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=338</guid>
		<description><![CDATA[Because of rising Sexually Transmitted Infections (STI) rates, some local governments are planning on instituting some new policies. From The Daily Women&#8217;s Health Report: Washington, D.C., officials are planning to make testing for sexually transmitted infections available at all public high schools in the coming school year, adding D.C. to a growing list of cities [...]]]></description>
			<content:encoded><![CDATA[<p>Because of rising Sexually Transmitted Infections (STI) rates,  some local governments are planning on instituting some new policies. From <a href="http://www.nationalpartnership.org/site/News2?abbr=daily2_&#038;page=NewsArticle&#038;id=18961&#038;security=1201&#038;news_iv_ctrl=-1">The Daily Women&#8217;s Health Report:</a> </p>
<blockquote><p>Washington, D.C., officials are planning to make testing for sexually transmitted infections available at all public high schools in the coming school year, adding D.C. to a growing list of cities that test students for STIs&#8230;.</p>
<p>he new program requires all students to attend a lecture about STIs, after which they are escorted into restroom areas in groups of 15 to 20. They are then given paper bags with urine collection cups and go into the stalls, at which point they can decide whether to provide a sample. All students return the paper bags, regardless of whether they provided samples. Students give a password and can call a week later to receive their confidential results and, if necessary, treatment at the school or an STI clinic, which is paid for by the city. The district first offered the program two years ago at two charter schools, and eight high schools were included during the past school year.</p></blockquote>
<p>Also from <a href="http://npwf.convio.net/site/News2?abbr=daily2_&#038;page=NewsArticle&#038;id=18873&#038;security=1201&#038;news_iv_ctrl=-1">The Women&#8217;s Health Report</a>, news from Boston:</p>
<blockquote><p> Boston&#8217;s health agency on Tuesday is scheduled to launch a safer-sex campaign that reaches out to teenagers through Web sites such as Facebook and YouTube, the Boston Globe reports. The campaign was created in response to rising rates of sexually transmitted infections among young people in the city, according to the Globe. The $100,000 campaign originally was intended to address communicable diseases in general. However, experts noticed the increase in STI cases among teenagers and decided to spend all the funding on the campaign targeting STIs.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fsti-education-and-testing-in-the-news%2F&amp;title=STI%20Education%20and%20Testing%20in%20the%20News" id="wpa2a_14"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/sti-education-and-testing-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report:  U.S. Teen Pregnancy, STDs on the Rise</title>
		<link>http://blog.intermedia-inc.com/new-report-u-s-teen-pregnancy-stds-on-the-rise/</link>
		<comments>http://blog.intermedia-inc.com/new-report-u-s-teen-pregnancy-stds-on-the-rise/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[Pregnancy Prevention]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=328</guid>
		<description><![CDATA[From the ABC News website, a new report from the Centers for Disease Control (CDC) found that after years of declining numbers, teenage birth rates and occurrences of STD infections are on the rise: * About one-third of adolescents hadn&#8217;t received instruction on methods of birth control before age 18. * In 2004, there were [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://abcnews.go.com/Health/Healthday/story?id=8105118&#038;page=1">ABC News</a> website, a new report from the Centers for Disease Control (CDC) found that after years of declining numbers, teenage birth rates and occurrences of STD infections are on the rise:</p>
<blockquote><p>    * About one-third of adolescents hadn&#8217;t received instruction on methods of birth control before age 18.<br />
    * In 2004, there were about 745,000 pregnancies among females younger than age 20. This included an estimated 16,000 pregnancies among girls aged 10 to 14.<br />
    * Syphilis cases among young people aged 15 to 24 have increased in both males and females in recent years.<br />
    * In 2006, about one million young people aged 10 to 24 were reported to have chlamydia, gonorrhea or syphilis. Nearly one-quarter of females aged 15 to 19, and 45 percent of females aged 20 to 24 had a human papillomavirus (HPV) infection during 2003-2004.<br />
    * From 1997 to 2006, rates of AIDS cases among males aged 15 to 24 increased.<br />
    * In 2006, the majority of new diagnoses of HIV infection among young people occurred among males and those aged 20 to 24.<br />
    * From 2004 to 2006, about 100,000 females aged 10 to 24 visited a hospital emergency department for nonfatal sexual assault, including 30,000 females aged 10 to 14.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fnew-report-u-s-teen-pregnancy-stds-on-the-rise%2F&amp;title=New%20Report%3A%20%20U.S.%20Teen%20Pregnancy%2C%20STDs%20on%20the%20Rise" id="wpa2a_16"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/new-report-u-s-teen-pregnancy-stds-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping HIV in the U.S.</title>
		<link>http://blog.intermedia-inc.com/mapping-hiv-in-the-us/</link>
		<comments>http://blog.intermedia-inc.com/mapping-hiv-in-the-us/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[HIV AIDS]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=291</guid>
		<description><![CDATA[We came across this story about a new online map that illustrates the rates of HIV infections in counties across the U.S. Compiled by the National Minority Quality Forum, the maps showed high results in areas of the southern U.S., specifically Georgia, Virginia and Florida. More from PRNewswire.com: * The HIV/AIDS epidemic is concentrated in [...]]]></description>
			<content:encoded><![CDATA[<p>We came across this <a href="http://www.prnewswire.com/mnr/nmqf/38801/">story</a> about a new <a href="http://www.maphiv.org/">online map</a> that illustrates the rates of HIV infections in counties across the U.S.   Compiled by the <a href="http://www.nmqf.org/">National Minority Quality Forum</a>, the maps showed high results in areas of the southern U.S., specifically Georgia, Virginia and Florida. </p>
<p>More from <a href="http://www.prnewswire.com/mnr/nmqf/38801/">PRNewswire.com</a>:</p>
<blockquote><p>
    * The HIV/AIDS epidemic is concentrated in approximately 20 percent of American counties (556 counties of the 3,027 counties for which data were provided to the National Minority Quality Forum).<br />
    * The HIV/AIDS epidemic is widespread among two-thirds of the predominantly minority counties (comprising African Americans, Hispanics, Asians and Pacific Islanders) for which data were provided to National Minority Quality Forum.<br />
    * Atlas users can view the epidemic in New York City at the zip code level. This vantage suggests that the disease clusters in small geographic areas in the United States.
</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fmapping-hiv-in-the-us%2F&amp;title=Mapping%20HIV%20in%20the%20U.S." id="wpa2a_18"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/mapping-hiv-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sexual Violence Impacts High Risk Behaviors and Reproductive Health</title>
		<link>http://blog.intermedia-inc.com/how-sexual-violence-impacts-high-risk-behaviors-and-reproductive-health/</link>
		<comments>http://blog.intermedia-inc.com/how-sexual-violence-impacts-high-risk-behaviors-and-reproductive-health/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[Sexual Assault]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.intermedia-inc.com/?p=286</guid>
		<description><![CDATA[A new study by Sandra L. Martin and Rebecca J. Macy looks at sexual violence and how it impacts women&#8217;s behavioral and reproductive health. From Vawnet.org: Adult female sexual violence survivors are more likely than other women to engage in unsafe sex practices, including having multiple sex partners, not negotiating condom use, having sex with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.vawnet.org/category/Documents.php?docid=2034&#038;category_id=477">A new study by Sandra L. Martin and Rebecca J. Macy</a> looks at sexual violence and how it impacts women&#8217;s behavioral and reproductive health. From <em><a href="http://new.vawnet.org/category/Documents.php?docid=2034&#038;category_id=477">Vawnet.org</a></em>: </p>
<blockquote><p>Adult female sexual violence survivors are more likely than other women to engage in unsafe sex practices, including having multiple sex partners, not negotiating condom use, having sex with men who do not use condoms, trading sex for money/drugs, and having sex with an HIV-infected partner. Theorists propose that the links between sexual violence and unsafe sex behaviors are due to the trauma of sexual victimization; however, longitudinal research on this topic would help to illuminate ties between sexual violence and unsafe sex behaviors</p></blockquote>
<p><em><a href="http://new.vawnet.org/category/Main_Doc.php?docid=2034">Sexual Violence Against Women: Impact on High-Risk Health Behaviors and Reproductive Health</a></em><strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.intermedia-inc.com%2Fhow-sexual-violence-impacts-high-risk-behaviors-and-reproductive-health%2F&amp;title=How%20Sexual%20Violence%20Impacts%20High%20Risk%20Behaviors%20and%20Reproductive%20Health" id="wpa2a_20"><img src="http://blog.intermedia-inc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.intermedia-inc.com/how-sexual-violence-impacts-high-risk-behaviors-and-reproductive-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

